<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect Lima Vacation</title>
	<atom:link href="http://www.journeyetc.com/travel-tips/the-perfect-lima-vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journeyetc.com/travel-tips/the-perfect-lima-vacation/</link>
	<description>Selection of best destinations for your holidays. Travel Destinations we present are cheap, fun and come with a travel guide!</description>
	<lastBuildDate>Mon, 23 Nov 2009 16:42:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lima Travel, Travel to Lima, Travel in Lima</title>
		<link>http://www.journeyetc.com/travel-tips/the-perfect-lima-vacation/#comment-12126</link>
		<dc:creator>Lima Travel, Travel to Lima, Travel in Lima</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyetc.com/?p=2354#comment-12126</guid>
		<description>[...] travel locations, there is one that sticks out, and that will always have you coming back for more: Lima. Lima skyline at [...]</description>
		<content:encoded><![CDATA[<p>[...] travel locations, there is one that sticks out, and that will always have you coming back for more: Lima. Lima skyline at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The magic of Amazon River, Myths and Facts about Amazon River</title>
		<link>http://www.journeyetc.com/travel-tips/the-perfect-lima-vacation/#comment-7111</link>
		<dc:creator>The magic of Amazon River, Myths and Facts about Amazon River</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyetc.com/?p=2354#comment-7111</guid>
		<description>[...] course the biggest worldwide) which could produce a fertile land of 600 000 sqkm, the surface of Peru. I am personally totally against these projects, and I wonder what say other [...]</description>
		<content:encoded><![CDATA[<p>[...] course the biggest worldwide) which could produce a fertile land of 600 000 sqkm, the surface of Peru. I am personally totally against these projects, and I wonder what say other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
